Division 1
Round | Opponent | For | Against | Points | Total Points | Ladder |
1 | Goolwa Black | 70 | 58 | 10 | 10 | 3 |
2 | Encounter Bay | 74 | 46 | 12 | 22 | 3 |
3 | Strathalbyn | 42 | 64 | 0 | 12 | 4 |
4 | McLaren Vale | 53 | 55 | 3 | 25 | 4 |
5 | Clarendon | 64 | 57 | 10 | 35 | 3 |
6 | Goolwa White | 66 | 46 | 10 | 45 | 3 |
7 | V Harbor White | 52 | 47 | 10 | 55 | 2 |
8 | V Harbor Blue | 60 | 63 | 2 | 57 | 4 |
9 | Pt Elliot | 34 | 26 | 10 | 67 | 4 |
10 | Goolwa Black | 59 | 59 | 7 | 74 | 3 |
11 | Encounter Bay | 54 | 59 | 2 | 76 | 5 |
12 | Strathalbyn | 72 | 49 | 10 | 86 | 4 |
13 | McLaren Vale | 53 | 74 | 2 | 88 | 4 |
14 | Clarendon | 57 | 49 | 10 | 98 | 3 |
15 | Goolwa White | 75 | 46 | 12 | 110 | 3 |
16 | V Harbor White | 71 | 52 | 10 | 120 | 3 |
17 | V Harbor Blue | 89 | 43 | 12 | 132 | 3 |
18 | Pt Elliot | 21 | ||||
Division 2
Round | Opponent | For | Against | Points | Total Points | Ladder |
1 | Pt Elliot | 76 | 39 | 12 | 12 | 2 |
2 | McLaren Vale Gold | 52 | 68 | 2 | 14 | 3 |
3 | Yankalilla | 65 | 54 | 10 | 24 | 1 |
4 | McLaren Vale Blue | 52 | 59 | 0 | 24 | 4 |
5 | Langhorne Creek | 69 | 52 | 8 | 32 | 4 |
6 | Enc Bay Gold | 61 | 57 | 10 | 42 | 3 |
7 | V Harbor | 55 | 59 | 2 | 44 | 5 |
8 | Enc Bay Blue | 59 | 46 | 10 | 54 | 3 |
9 | Milang | 53 | 60 | 2 | 56 | 7 |
10 | Pt Elliot | 60 | 49 | 12 | 68 | 6 |
11 | McLaren Vale Gold | 72 | 45 | 10 | 78 | 4 |
12 | Yankalilla | 68 | 50 | 10 | 88 | 2 |
13 | McLaren Vale Blue | 72 | 38 | 12 | 100 | 1 |
14 | Langhorne Creek | 49 | 58 | 1 | 101 | 3 |
15 | Enc Bay | 83 | 45 | 11 | 112 | 3 |
16 | V Harbor | 64 | 57 | 9 | 121 | 2 |
17 | Enc Bay Blue | 58 | 46 | 11 | 132 | 2 |
18 | Milang | |||||
Division 4
Round | Opponent | For | Against | Points | Total Points | Ladder |
1 | Encounter Bay | 37 | 83 | 0 | 0 | 10 |
2 | Yankalilla | 65 | 52 | 9 | 9 | 7 |
3 | Langhorne Creek Gold | 53 | 74 | 0 | 9 | 8 |
4 | Langhorne Creek Brown | 65 | 46 | 10 | 19 | 7 |
5 | Goolwa | 64 | 42 | 12 | 31 | 5 |
6 | McLaren Flat | 55 | 74 | 2 | 33 | 7 |
7 | Aldinga | 54 | 62 | 2 | 35 | 7 |
8 | Clarendon | 57 | 62 | 2 | 37 | 9 |
9 | McLaren Vale | 0 | 0 | 6 | 43 | 9 |
10 | Encounter Bay | 76 | 44 | 12 | 55 | 6 |
11 | Yankalilla | 57 | 55 | 8 | 63 | 6 |
12 | Langhorne Creek Gold | 61 | 45 | 10 | 73 | 6 |
13 | Langhorne Creek Brown | 70 | 77 | 4 | 77 | 5 |
14 | Goolwa | 42 | 67 | 2 | 79 | 5 |
15 | McLaren Flat | 58 | 55 | 10 | 89 | 5 |
16 | Aldinga | 66 | 57 | 11 | 100 | 5 |
17 | Clarendon | 62 | 65 | 3 | 103 | 6 |
18 | McLaren Vale |
|
Division 5
Round | Opponent | For | Against | Points | Total | Position |
1 | Forfeit | 0 | 0 | 8 | ||
2 | Strathalbyn Red | 53 | 59 | 3 | 3 | 7 |
3 | Port Elliot Red | 50 | 68 | 2 | 5 | 8 |
4 | Forfeit | 0 | 5 | 8 | ||
5 | Forfeit | 0 | 0 | 8 | ||